Competition History
Tain Thistle joined the Ross-shire Welfare league in 1997, competing as part of the association's league and cup competitions for every season since. Perrenial underachievers of the division for the first years of their existance, Thistle worked hard and developed their team through the hard work of many to finish runners-up in both 2005 and 2008, before eventually winning the Ross-shire Welfare League in 2009.

League Placing History
| Season | Pos | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 2010 | 3rd | 14 | 7 | 2 | 5 | 39 | 29 | 23 |
| 2009 | 1st | 14 | 9 | 3 | 2 | 48 | 13 | 30 |
| 2008 | 2nd | 12 | 8 | 1 | 3 | 29 | 19 | 25 |
| 2007 | 4th | 12 | 6 | 0 | 6 | 36 | 33 | 18 |
| 2006 | 3rd | 14 | 9 | 1 | 4 | 27 | 19 | 19 |
| 2005 | 2nd | 14 | 7 | 5 | 2 | 48 | 41 | 19 |
| 2004 | 5th | 14 | 5 | 2 | 6 | 39 | 39 | 12 |
| 2003 | 8th | 16 | 3 | 0 | 13 | 25 | 89 | 6 |
| 2002 | 6th | 16 | 6 | 5 | 5 | 46 | 54 | 17 |
| 2001 | 8th | 18 | 6 | 1 | 11 | 44 | 112 | 13 |
| 2000 | 4th | 14 | 5 | 3 | 6 | 31 | 37 | 13 |
| 1999 | 7th | 12 | 2 | 1 | 9 | 16 | 55 | 5 |
| 1998 | 9th | 16 | 0 | 1 | 15 | 16 | 100 | 1 |
| 1997 | 9th | 16 | 1 | 2 | 13 | 24 | 82 | 4 |
Cup History
Tain Thistle's first trophy win came in 2007, with a 3-1 win over Ross-shire Club in Inver. Goals from Garry Perks and Robbie Ross saw the victory sealed to take the Pattison Cup home. The Pattison Cup, first contested in 1896 is one of the oldest trophies in Highland football.

Thistle won their second trophy in 2009 on home soil against Inver. Goals from Liam Rostock and Michael Brand in extra time following a Darran Goller goal gave Thistle a 3-1 win to secure the Cordiner Cup.

The League Cup was added to their list of cup wins in 2011, thanks to a valiant effort against Balintore at their rivals' home ground. Goals from Darran Goller, Martyn Farquhar and Liam Rostock were enough to give the ten men of Thistle a deserved victory.






